Fewer Infected destroyed than the Population of the smallest town in USA.
| Campaign |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| Lighthouse | 3.00 Minutes | 0 (0.00) | 1 | 2 |
| No Mercy | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Dead Air | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Death Toll | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Blood Harvest | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Crash Course | 16.00 Minutes | 229 (14.31) | 117 | 5 |
| The Sacrifice | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Custom Maps | 8.00 Minutes | 366 (45.75) | 205 | 2 |
|
| Total: | 27.00 Minutes | 595 (22.04) | 323 | 9 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_sv_lighthouse | 3.00 Minutes | 0 (0.00) | 1 | 2 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_hospital01_apartment | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_hospital02_subway | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_hospital03_sewers | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_hospital04_interior | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_hospital05_rooftop | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_airport01_greenhouse | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_airport02_offices | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_airport03_garage | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_airport04_terminal | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_airport05_runway | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_smalltown01_caves | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_smalltown02_drainage | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_smalltown03_ranchhouse | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_smalltown04_mainstreet | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_smalltown05_houseboat | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_farm01_hilltop | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_farm02_traintunnel | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_farm03_bridge | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_farm04_barn | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_farm05_cornfield | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_garage01_alleys | 16.00 Minutes | 229 (14.31) | 117 | 5 |
| l4d_garage02_lots | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_river01_docks | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_river02_barge | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_river03_port | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_vs_hospital05_rooftop | 8.00 Minutes | 366 (45.75) | 205 | 2 |