Fewer Infected destroyed than the Population of the smallest town in USA.
| Campaign |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| Lighthouse | 46.00 Minutes | 846 (18.39) | 455 | 10 |
| No Mercy | 1.68 Hours | 3,416 (33.82) | 1,593 | 23 |
| Dead Air | 1.82 Hours | 4,917 (45.11) | 2,310 | 20 |
| Death Toll | 35.00 Minutes | 1,579 (45.11) | 834 | 8 |
| Blood Harvest | 8.00 Minutes | 73 (9.13) | 26 | 3 |
| Crash Course | 1.92 Hours | 3,738 (32.50) | 1,742 | 22 |
| The Sacrifice | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| Custom Maps | 55.00 Minutes | 1,490 (27.09) | 761 | 11 |
|
| Total: | 7.85 Hours | 16,059 (34.10) | 7,721 | 97 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_sv_lighthouse | 46.00 Minutes | 846 (18.39) | 455 | 10 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_hospital01_apartment | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_hospital02_subway | 60.00 Minutes | 2,216 (36.93) | 1,074 | 14 |
| l4d_hospital03_sewers | 31.00 Minutes | 850 (27.42) | 365 | 7 |
| l4d_hospital04_interior | 10.00 Minutes | 350 (35.00) | 154 | 2 |
| l4d_hospital05_rooftop | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_airport01_greenhouse | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_airport02_offices | 21.00 Minutes | 249 (11.86) | 116 | 7 |
| l4d_airport03_garage | 1.40 Hours | 4,667 (55.56) | 2,193 | 12 |
| l4d_airport04_terminal | 4.00 Minutes | 1 (0.25) | 1 | 1 |
| l4d_airport05_runway | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_smalltown01_caves | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_smalltown02_drainage | 9.00 Minutes | 62 (6.89) | 14 | 2 |
| l4d_smalltown03_ranchhouse | 23.00 Minutes | 1,468 (63.83) | 802 | 5 |
| l4d_smalltown04_mainstreet | 3.00 Minutes | 49 (16.33) | 18 | 1 |
| l4d_smalltown05_houseboat | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_farm01_hilltop | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_farm02_traintunnel | 6.00 Minutes | 41 (6.83) | 4 | 2 |
| l4d_farm03_bridge | 2.00 Minutes | 32 (16.00) | 22 | 1 |
| l4d_farm04_barn | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_farm05_cornfield | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_garage01_alleys | 1.38 Hours | 3,038 (36.60) | 1,402 | 17 |
| l4d_garage02_lots | 32.00 Minutes | 700 (21.88) | 340 | 5 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_river01_docks | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_river02_barge | 0.00 Seconds | 0 (0.00) | 0 | 0 |
| l4d_river03_port | 2.00 Minutes | 0 (0.00) | 0 | 0 |
| Map |
Playtime |
Points (PPM) |
Destroyed |
Rounds |
| l4d_vs_hospital05_rooftop | 55.00 Minutes | 1,490 (27.09) | 761 | 11 |