Fewer Infected destroyed than the Population of the smallest town in USA.
| Campaign |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| No Mercy | 2.95 Hours | 12 | 9,388 | 12,059 | 4,054 | 43 |
| Dead Air | 1.53 Hours | 0 | 2,316 | 2,469 | 960 | 1 |
| Death Toll | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| Blood Harvest | 4.00 Minutes | 0 | 0 | 60 | 44 | 0 |
| Crash Course | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| The Sacrifice | 1.37 Hours | 2 | 3,353 | 7,482 | 2,827 | 8 |
|
| Total: | 5.92 Hours | 14 | 15,057 | 22,070 | 7,885 | 52 |
| Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| l4d_vs_hospital01_apartment | 32.00 Minutes | 1 | 516 | 1,553 | 506 | 1 |
| l4d_vs_hospital02_subway | 38.00 Minutes | 4 | 2,538 | 2,569 | 853 | 13 |
| l4d_vs_hospital03_sewers | 24.00 Minutes | 3 | 2,678 | 2,818 | 934 | 10 |
| l4d_vs_hospital04_interior | 24.00 Minutes | 2 | 1,985 | 3,274 | 1,105 | 11 |
| l4d_vs_hospital05_rooftop | 59.00 Minutes | 2 | 1,671 | 1,845 | 656 | 8 |
| Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| l4d_vs_airport01_greenhouse | 21.00 Minutes | 0 | 366 | 185 | 78 | 0 |
| l4d_vs_airport02_offices | 19.00 Minutes | 0 | 752 | 660 | 249 | 0 |
| l4d_vs_airport03_garage | 19.00 Minutes | 0 | 249 | 499 | 238 | 0 |
| l4d_vs_airport04_terminal | 19.00 Minutes | 0 | 404 | 521 | 233 | 1 |
| l4d_vs_airport05_runway | 14.00 Minutes | 0 | 545 | 604 | 162 | 0 |
| Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| l4d_vs_smalltown01_caves | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_smalltown02_drainage | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_smalltown03_ranchhouse | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_smalltown04_mainstreet | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_smalltown05_houseboat | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| l4d_vs_farm01_hilltop | 4.00 Minutes | 0 | 0 | 60 | 44 | 0 |
| l4d_vs_farm02_traintunnel | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_farm03_bridge | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_farm04_barn | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_vs_farm05_cornfield | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| l4d_garage01_alleys | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| l4d_garage02_lots | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
| Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
 |
 |
 |
 |
| l4d_river01_docks | 31.00 Minutes | 1 | 1,213 | 2,658 | 1,002 | 4 |
| l4d_river02_barge | 32.00 Minutes | 0 | 1,205 | 3,555 | 1,293 | 0 |
| l4d_river03_port | 19.00 Minutes | 1 | 935 | 1,269 | 532 | 4 |